Minnesota FRC Statistics
2026 season performance data powered by Statbotics | updated Jun 6, 2:20 PM
EPA Leaderboard
Avg MN EPA: 46.8 · Click headers to sort
| Rank | Team | EPA | Win Rate |
|---|---|---|---|
| 1 | 4174 | 187.3 | 76% |
| 2 | 2052 | 184.7 | 80% |
| 3 | 5913 | 178.7 | 72% |
| 4 | 2491 | 176.7 | 76% |
| 5 | 7028 | 169.0 | 76% |
| 6 | 3276 | 154.1 | 63% |
| 7 | 6045 | 135.7 | 76% |
| 8 | 2472 | 133.9 | 60% |
| 9 | 3100 | 124.2 | 66% |
| 10 | 2883 | 121.6 | 61% |
| 11 | 3293 | 121.0 | 77% |
| 12 | 4607 | 120.9 | 50% |
| 13 | 5653 | 120.5 | 50% |
| 14 | 2846 | 118.0 | 63% |
| 15 | 4728 | 116.0 | 55% |
| 16 | 3297 | 115.3 | 66% |
| 17 | 2847 | 111.7 | 66% |
| 18 | 4674 | 101.7 | 59% |
| 19 | 6147 | 101.6 | 60% |
| 20 | 3277 | 100.8 | 57% |
| 21 | 7257 | 95.3 | 63% |
| 22 | 3130 | 93.3 | 56% |
| 23 | 2220 | 91.1 | 53% |
| 24 | 6175 | 90.4 | 58% |
| 25 | 3018 | 89.3 | 58% |
About These Stats
EPA (Expected Points Added): A team's expected contribution to their alliance's score in a match. Statbotics' EPA model uses Bayesian updating on match results and is more accurate than traditional OPR.
Norm EPA: EPA normalized across seasons to a 1500-centered scale, allowing comparison across different years and game metas.
Auto / Teleop / Endgame: Breakdown of EPA into match phases, showing where a team earns their points.
Win Rate: Percentage of matches won. Record shown as W-L-T.
State Rank: Team's rank among all 187 Minnesota teams by EPA, with percentile.
Data sourced from Statbotics. EPA model by Abhijit Gupta. Stats update every 12 hours.